BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 455 |
BOB | 423 |
TEDD | 389 |
WILLIAM | 364 |
MEG | 363 |
TRACEY | 329 |
DESTINY | 282 |
MATT | 263 |
MIKE | 177 |
MICHELLE | 137 |
CHRISTINE | 136 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, December 20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment