BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 455 |
BOB | 419 |
TEDD | 388 |
WILLIAM | 360 |
MEG | 354 |
TRACEY | 320 |
DESTINY | 270 |
MATT | 247 |
MIKE | 177 |
MICHELLE | 137 |
CHRISTINE | 136 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, December 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment