BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 310 |
BOB | 275 |
TEDD | 224 |
MEG | 222 |
TRACEY | 216 |
WILLIAM | 214 |
MIKE | 171 |
DESTINY | 156 |
MATT | 135 |
CHRISTINE | 134 |
MICHELLE | 111 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, August 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment