BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 296 |
BOB | 268 |
MEG | 222 |
TRACEY | 216 |
TEDD | 214 |
WILLIAM | 210 |
MIKE | 165 |
DESTINY | 156 |
MATT | 135 |
CHRISTINE | 134 |
MICHELLE | 111 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, August 2, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment