BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 402 |
BOB | 369 |
TEDD | 282 |
MEG | 272 |
WILLIAM | 253 |
TRACEY | 238 |
DESTINY | 186 |
MIKE | 177 |
MATT | 174 |
CHRISTINE | 134 |
MICHELLE | 119 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, September 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment