BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 442 |
BOB | 403 |
TEDD | 355 |
WILLIAM | 318 |
TRACEY | 298 |
MEG | 272 |
MATT | 235 |
DESTINY | 229 |
MIKE | 177 |
MICHELLE | 137 |
CHRISTINE | 136 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, November 22, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment