BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 427 |
BOB | 384 |
TEDD | 330 |
WILLIAM | 278 |
MEG | 272 |
TRACEY | 242 |
DESTINY | 215 |
MATT | 211 |
MIKE | 177 |
CHRISTINE | 136 |
MICHELLE | 133 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, October 25, 2008
Week 43: Standings
Below are the current Bacon Challenge standings queried 10/25/2008 11:45:06 PM:
Wednesday, October 22, 2008
A different kind of bacon strip
Found these gems today.
I might make a purchase. There are also other bacon-centric goodies, including bacon jelly beans, gumballs and a bacon pennant!
Check it.
Saturday, October 18, 2008
Week 42: Standings
Below are the current Bacon Challenge standings queried 10/18/2008 11:45:06 PM:
BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 420 |
BOB | 384 |
TEDD | 325 |
MEG | 272 |
WILLIAM | 268 |
TRACEY | 242 |
MATT | 201 |
DESTINY | 199 |
MIKE | 177 |
CHRISTINE | 136 |
MICHELLE | 133 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, October 11, 2008
Week 41: Standings
Below are the current Bacon Challenge standings queried 10/11/2008 11:45:04 PM:
BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 409 |
BOB | 378 |
TEDD | 307 |
MEG | 272 |
WILLIAM | 257 |
TRACEY | 238 |
MATT | 193 |
DESTINY | 190 |
MIKE | 177 |
CHRISTINE | 134 |
MICHELLE | 133 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Saturday, October 4, 2008
Week 40: Standings
Below are the current Bacon Challenge standings queried 10/4/2008 11:45:04 PM:
BACONTARIAN | BACON STRIP COUNT |
---|---|
TOM | 409 |
BOB | 375 |
TEDD | 292 |
MEG | 272 |
WILLIAM | 257 |
TRACEY | 238 |
DESTINY | 186 |
MATT | 183 |
MIKE | 177 |
CHRISTINE | 134 |
MICHELLE | 129 |
JESS | 69 |
PAUL | 61 |
LORI | 50 |
BALL | 45 |
MICHAEL | 13 |
DAVE | 11 |
ANDREW | 10 |
GARY | 9 |
CHRISTOPHER | 7 |
Subscribe to:
Posts (Atom)